TAGGED SIZE | S |
M |
L |
XL |
XXL |
---|---|---|---|---|---|
NECK | 15.5 | 16 | 16.5 | 17 | 18 |
SHOULDER | 18.25 | 19.5 | 21.5 | 24.25 | 26.25 |
CHEST | 38.5 | 40.5 | 46.5 | 51 | 54 |
ARM HOLE | 19 | 20 | 20 | 20.5 | 22.5 |
SLEEVE | 9 | 9 | 9.5 | 9.5 | 10 |
CENTER BACK | 26.5 | 28.25 | 29 | 28.75 | 29.75 |
Measurements of actual garment in inches.
Click here for our measuring guide.