TAGGED SIZE | 1 | 2 | 3 | 4 |
---|---|---|---|---|
WAIST | 29.5 | 30.5 | 32 | 33 |
FRONT RISE | 13 | 13 | 13.5 | 13.75 |
BACK RISE | 17.5 | 17.5 | 18 | 18.25 |
UPPER THIGH | 14 | 14.5 | 14.25 | 14.5 |
KNEE | 11 | 11.5 | 11.75 | 11.5 |
LEG OPENING | 9.5 | 9.75 | 9.75 | 10 |
INSEAM | 29.5 | 30.25 | 31.5 | 32.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.