Measurements of Actual Garment in Inches:
Sizes 30 ~ 34
TAGGED SIZE | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|
WAIST | 29 | 30.5 | 31.5 | 32.5 | 33 |
FRONT RISE | 9.5 | 9.5 | 9.5 | 9.5 | 10 |
BACK RISE | 13 | 13 | 13 | 13 | 13.5 |
UPPER THIGH | 11 | 11.25 | 11.75 | 12 | 12.5 |
KNEE | 7.5 | 7.75 | 8 | 8 | 8.25 |
LEG OPENING | 6 | 6.5 | 6.5 | 6.5 | 7 |
INSEAM | 33 | 33 | 33 | 32.75 | 33.25 |
Sizes 35 ~ 38
TAGGED SIZE | 35 | 36 | 38 |
---|---|---|---|
WAIST | 34 | 35 | 37 |
FRONT RISE | 10 |
10 |
10.5 |
BACK RISE | 14 | 13.5 | 14.5 |
UPPER THIGH | 12.75 | 13 | 13.5 |
KNEE | 8.5 | 8.5 | 9 |
LEG OPENING | 7 | 7.5 | 7.5 |
INSEAM | 33.25 | 33 | 33 |