TAGGED SIZE | 1 | 2 | 3 | 4 |
---|---|---|---|---|
WAIST | 30 | 31.5 | 32.5 | 33.5 |
FRONT RISE | 12.25 | 12.5 | 13.25 | 13.5 |
BACK RISE | 16.75 | 17 | 17 | 18 |
UPPER THIGH | 13 | 13.5 | 14 | 14.5 |
KNEE | 9.5 | 10 | 10.25 | 10.75 |
LEG OPENING | 8.75 | 9 | 9.25 | 9.25 |
INSEAM | 29.5 | 29.5 | 29.75 | 31.25 |
Measurements of actual garment in inches.
Click here for our measuring guide.