TAGGED SIZE | 28 |
30 | 32 | 34 |
---|---|---|---|---|
WAIST | 27-29 | 30-31 | 31.5-32.5 | 33.5-35 |
FRONT RISE | 11.75 | 12 | 12.75 | 13 |
BACK RISE | 15.75 | 16.25 | 16.75 | 17.25 |
UPPER THIGH | 13.5 | 14 | 14.5 | 15 |
KNEE | 10.25 | 11 | 11.25 | 11.75 |
LEG OPENING | 7 | 7.5 | 7.75 | 8 |
INSEAM | 33.75 | 33.75 | 34.25 | 34.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.