TAGGED SIZE | 2 | 3 | 4 |
---|---|---|---|
WAIST | 28~31 | 28.5~33 | 30~34 |
FRONT RISE |
16.75 | 17 | 17.25 |
BACK RISE | 19 | 19.25 | 19.5 |
UPPER THIGH | 13.75 | 14.75 | 15.25 |
KNEE | 10.75 | 11.25 | 11.5 |
LEG OPENING | 8.25 | 8.75 | 9.25 |
INSEAM | 25.5 | 25.5 | 26.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.