Measurements of Actual Garment in Inches:
Sizes: 30 ~ 36
TAGGED SIZE | 30 | 32 | 34 | 36 |
---|---|---|---|---|
WAIST | 32 | 34 | 35.5 | 37.5 |
FRONT RISE | 10.25 | 10.25 | 10.75 | 11 |
BACK RISE | 14.25 | 14.75 | 15.25 | 15.75 |
UPPER THIGH | 12 | 12.5 | 13 | 13.25 |
KNEE | 7.75 | 7.75 | 8 | 8.25 |
LEG OPENING | 6.75 | 7 | 7 | 7.25 |
INSEAM | 35 | 35.75 | 35.75 | 35.5 |
Sizes: 38 ~ 40
TAGGED SIZE | 38 | 40 |
---|---|---|
WAIST | 40 | 41.5 |
FRONT RISE | 11.75 | 12 |
BACK RISE | 16 | 16.25 |
UPPER THIGH | 14 | 14.5 |
KNEE | 8.75 | 9 |
LEG OPENING | 7.5 | 7.5 |
INSEAM | 35.75 | 35.25 |