Measurements of Actual Garment in Inches:
TAGGED SIZE | 2 |
3 |
4 |
5 |
---|---|---|---|---|
WAIST | 30 | 32 | 34 | 35 |
FRONT RISE | 14.5 | 15 | 15.5 | 15.75 |
BACK RISE | 18 | 18.5 | 19 | 19 |
UPPER THIGH | 12.5 | 13.5 | 14.5 | 15 |
KNEE | - | - | - | - |
LEG OPENING | 11 | 11.5 | 12 | 12.5 |
INSEAM | 6 | 6.5 | 7 | 7 |
NOTE: The waistband has elastic and stretches to accommodate a larger waist size.