TAGGED SIZE | 30 |
32 |
34 |
36 |
38 |
---|---|---|---|---|---|
WAIST | 30 | 30.5 | 33.5 | 35 | 36 |
FRONT RISE | 11 | 11.5 | 11.75 | 12.25 | 12 |
BACK RISE | 13 | 14 | 14.25 | 14.75 | 14 |
UPPER THIGH | 10.5 | 12.5 | 12.5 | 13.25 | 12 |
KNEE | 21 | 9 | 9.25 | 10 | 23 |
LEG OPENING | 7 | 7.75 | 8 | 8.5 | 8.8 |
INSEAM | 30 | 30.75 | 30.75 | 31.5 | 32 |
Measurements of actual garment in inches.
Click here for our measuring guide.