TAGGED SIZE | 32 |
34 |
36 | 38 |
---|---|---|---|---|
WAIST | 33 | 35 | 36 | 39 |
FRONT RISE | 12.25 | 12.25 | 13.5 | 13.5 |
BACK RISE | 15 | 15 | 15 | 15.5 |
UPPER THIGH | 13.25 | 13.75 | 14.5 | 15 |
KNEE | 10.75 | 11 | 11.5 | 12 |
LEG OPENING | 10 | 10 | 10.5 | 10.5 |
INSEAM | 29.25 | 29 | 29.5 | 29.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.