Liquid error: internal
Measurements of Actual Garment in Inches:
TAGGED SIZE | 36 | 38 | 40 |
---|---|---|---|
WAIST | 28.5-32 | 31-33 | 33-36 |
FRONT RISE | 15 | 15 | 15.5 |
BACK RISE | 19.75 | 19.75 | 20.25 |
UPPER THIGH | 14.5 | 14.75 | 15.5 |
KNEE | 11 | 11.25 | 12 |
LEG OPENING | 7.75 | 8 | 8.5 |
INSEAM | 25.75 | 26.5 | 27.25 |
NOTE: The waistband has elastic and stretches to accommodate a larger waist size.