Measurements of Actual Garment in Inches:
Sizes: 30 ~ 36
TAGGED SIZE | 30 | 32 | 34 | 36 |
---|---|---|---|---|
WAIST | 33.5 | 35 | 37.5 | 39 |
FRONT RISE | 11 | 11 | 11.5 | 12 |
BACK RISE | 15.25 | 15.25 | 16 | 16.25 |
UPPER THIGH | 12.25 | 12.5 | 13.25 | 13.75 |
KNEE | 8.25 | 8.5 | 8.75 | 9 |
LEG OPENING | 7.75 | 8 | 8.25 | 8.5 |
INSEAM | 34.75 | 35.25 | 35.75 | 35.75 |
Sizes: 38 ~ 40
TAGGED SIZE | 38 | 40 |
---|---|---|
WAIST | 41 | 43.5 |
FRONT RISE | 12 | 13 |
BACK RISE | 16.75 | 17 |
UPPER THIGH | 14 | 14.5 |
KNEE | 9.25 | 9.5 |
LEG OPENING | 8.5 | 9 |
INSEAM | 35.5 | 35.5 |