Measurements of Actual Garment in Inches:
Sizes: 30 ~ 36
TAGGED SIZE | 30 | 32 | 34 | 36 |
---|---|---|---|---|
WAIST | 32 | 34 | 35.5 | 37.5 |
FRONT RISE | 10.5 | 10.5 | 11 | 11.25 |
BACK RISE | 15 | 15 | 15.25 | 15.5 |
UPPER THIGH | 12 | 12.5 | 13 | 13.5 |
KNEE | 8 | 8 | 8.5 | 8.5 |
LEG OPENING | 6.5 | 6.75 | 7 | 7.5 |
INSEAM | 34.25 | 34.75 | 34.5 | 34.25 |
Sizes: 38 ~ 40
TAGGED SIZE | 38 | 40 |
---|---|---|
WAIST | 39.5 | 41 |
FRONT RISE | 11.75 | 12 |
BACK RISE | 16 | 17 |
UPPER THIGH | 14 | 14.25 |
KNEE | 9 | 9.5 |
LEG OPENING | 7.5 | 7.75 |
INSEAM | 34.5 | 34.5 |