$ 295.00
Measurements of Actual Garment in Inches:
Sizes 26 ~ 31
TAGGED SIZE | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|
WAIST | 30.5 | 31 | 32 | 33.5 | 34 | 35 |
FRONT RISE | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
BACK RISE | 15 | 15 | 15.5 | 15.75 | 15.75 | 15.75 |
UPPER THIGH | 11.5 | 12 | 12.25 | 12.5 | 13 | 13.25 |
KNEE | 7.25 | 7.25 | 7.5 | 7.75 | 8 | 8 |
LEG OPENING | 6.25 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
INSEAM | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Sizes 32 ~ 36
TAGGED SIZE | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|
WAIST | 35 | 36 | 38.5 | 39.5 | 40 |
FRONT RISE | 11.5 | 11.5 | 12 | 12.5 | 12.5 |
BACK RISE | 16.25 | 16.25 | 17 | 17.5 | 17.5 |
UPPER THIGH | 13.25 | 13.5 | 14.25 | 14.75 | 15 |
KNEE | 8.25 | 8.25 | 8.75 | 9 | 9.25 |
LEG OPENING | 7.25 | 7.5 | 7.5 | 7.75 | 8 |
INSEAM | 33 | 33.5 | 33.5 | 33.5 | 33.5 |