Measurements of Actual Garment in Inches:
Sizes: 32 ~ 34
TAGGED SIZE | 32 | 33 | 34 |
---|---|---|---|
WAIST | 31 | 33 | 33 |
FRONT RISE | 11.5 | 11.5 | 12 |
BACK RISE | 14 | 14.25 | 14.5 |
UPPER THIGH | 12.5 | 12.75 | 13 |
KNEE | 9.5 | 9.75 | 9.75 |
LEG OPENING | 8.5 | 8.75 | 9 |
INSEAM | 34.75 | 33.75 | 34.75 |
Sizes: 35 ~ 36
TAGGED SIZE | 35 | 36 |
---|---|---|
WAIST | 33 | 34.5 |
FRONT RISE | 12 | 12.25 |
BACK RISE | 15 | 14.75 |
UPPER THIGH | 13.5 | 13.5 |
KNEE | 9.75 | 10.25 |
LEG OPENING | 9 | 9 |
INSEAM | 34.25 | 34.5 |