Measurements of Actual Garment in Inches:
TAGGED SIZE | 30 | 31 | 32 |
---|---|---|---|
WAIST | 28 | 29 | 30 |
FRONT RISE | 12 | 12.25 | 12.25 |
BACK RISE | 16 | 16.25 | 16.5 |
UPPER THIGH | 12.25 | 12.5 | 12.5 |
KNEE | 9.25 | 9.5 | 9.5 |
LEG OPENING | 8.5 | 8.75 | 9 |
INSEAM | 33 | 33.25 | 33 |
TAGGED SIZE | 33 | 34 | 36 | 38 |
---|---|---|---|---|
WAIST | 31 | 32 | 34 | 35.5 |
FRONT RISE | 12.25 | 12.25 | 12.25 | 12.75 |
BACK RISE | 16.5 | 16.5 | 15.75 | 17 |
UPPER THIGH | 12.75 | 13 | 13.25 | 13.75 |
KNEE | 9.5 | 9.75 | 10 |
10.5 |
LEG OPENING | 9 | 9.25 | 9.25 | 9.5 |
INSEAM | 33.25 | 33 | 32.5 | 33 |