TAGGED SIZE | 30 | 31 | 32 | 33 |
---|---|---|---|---|
WAIST | 30.5 | 31 | 32 | 32.5 |
FRONT RISE | 11 | 11 | 11.25 | 11.25 |
BACK RISE | 14.75 | 15 | 15 | 15.25 |
UPPER THIGH | 12 | 12 | 12.5 | 12.75 |
KNEE | 7.75 | 8 | 8 | 8.25 |
LEG OPENING | 6.5 | 6.5 | 6.5 | 7 |
INSEAM | 34 | 34 | 33.5 | 34 |
TAGGED SIZE | 34 | 35 | 36 | 38 |
---|---|---|---|---|
WAIST | 34 | 35 | 36 | 37 |
FRONT RISE | 11.5 | 11.5 | 11.75 | 12 |
BACK RISE | 15.25 | 15.5 | 15.5 | 16 |
UPPER THIGH | 13 | 13.25 | 13.75 | 14 |
KNEE | 8.5 | 8.75 | 9 | 9.25 |
LEG OPENING | 7 | 7.25 | 7.5 | 7.75 |
INSEAM | 33.75 | 33.5 | 33.5 | 33.75 |
Measurements of actual garment in inches.
Click here for our measuring guide.