TAGGED SIZE | S |
M |
L |
XL |
XXL |
---|---|---|---|---|---|
NECK | 10 | 10 | 10 | 10 | 10 |
SHOULDER | 18 | 18.5 | 20.75 | 22.5 | 25 |
CHEST | 19 | 19.25 | 21 | 23.75 | 25.5 |
ARM HOLE | 10 | 10.5 | 11 | 12 | 12.25 |
SLEEVE | 8 | 8 | 8 | 8.25 | 8.5 |
CENTER BACK | 27 | 28 | 29 | 30 | 31 |
Measurements of actual garment in inches.
Click here for our measuring guide.