TAGGED SIZE | 1 | 2 |
3 |
4 |
---|---|---|---|---|
WAIST | 14 | 15 | 15.5 | 17 |
FRONT RISE | 12.5 | 14 | 14.5 | 15 |
BACK RISE | 17 | 18.5 | 1 8.5 | 18.5 |
UPPER THIGH | 13 | 13.5 | 14 | 14.5 |
KNEE | 11.5 | 11.5 | 12 | 12.5 |
LEG OPENING | 9.25 | 9.25 | 9.5 | 10 |
INSEAM | 28 | 28.5 | 29 | 30 |
Measurements of actual garment in inches.
Click here for our measuring guide.