TAGGED SIZE | XS | S | M | L |
---|---|---|---|---|
WAIST | 26 - 30 | 30 - 32 | 32 - 34 | 34 - 36 |
FRONT RISE | 16.5" | 16.5" | 17.5" | 17.5" |
BACK RISE | 18.5" | 19" | 19" | 19.5" |
UPPER THIGH | 16.25" | 17.25" | 18.25" | 19.25" |
KNEE | 17" | 18" | 19" | 20" |
LEG OPENING | 11" | 12" | 12' | 12.5" |
INSEAM | 25" | 26" | 26" | 27" |
Measurements of actual garment in inches.