Measurements of Actual Garment in Inches:
TAGGED SIZE | 1 | 2 | 3 | 4 |
---|---|---|---|---|
WAIST | 28 ~ 32.5 |
29 ~ 34.5 |
31 ~ 34 |
31.5 ~ 36 |
FRONT RISE | 15 | 15.25 | 15.75 | 16.25 |
BACK RISE | 16.5 | 17 | 17.5 | 18 |
UPPER THIGH | 14.5 | 15 | 15 | 15.25 |
KNEE | 9.75 | 10.25 | 10.5 | 12 |
LEG OPENING | 8 | 8.25 | 8.5 | 9 |
INSEAM | 20.5 | 21 | 21.5 | 21.75 |
NOTE: The waistband has elastic and stretches to accommodate a larger waist size.