TAGGED SIZE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
WAIST | 31.5 | 33 | 34 | 35.5 | 36.5 |
FRONT RISE | 14 | 14.25 | 15 | 15.25 | 16 |
BACK RISE | 18.75 | 19 | 19 | 19.5 | 20 |
UPPER THIGH | 14 | 14.5 | 14.75 | 15.25 | 15.75 |
KNEE | 11 | 11.5 | 11.5 | 12 | 12 |
LEG OPENING | 9.75 | 10 | 10 | 10 | 10.25 |
INSEAM | 29 | 29 | 30 | 31.5 | 31.5 |
Measurements of actual garment in inches.
Click here for our measuring guide.